Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 3 DAY HANDS ON SPACE CYBER RANGE FOUNDATION WORKSHOP ON SPACE CYBER TEST THAT WILL ENHANCE THE STUDENTS FOUNDA | Department of Defense | $62K | |
| SSC SYSTEMS, TECHNOLOGIES, AND EMERGING CAPABILITIES (STEC) SUPPORT | Department of Defense | $39.1M | |
| STELLAR SPACE CYBER RANGE (SSCR) | Department of Defense | $18.0M | |
| 5G INDEPENDENT TESTING LABORATORY | Department of Defense | $11.6M | |
| SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | Department of Defense | $500 |
Teaming History
Prime contractors STEPHENSON STELLAR CORPORATION has worked under:
- Radiance Technologies, Inc. — 10 subcontract(s)
Is this your company?
Claim STEPHENSON STELLAR CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim STEPHENSON STELLAR CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.