Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $1.4M | |
| Federal contract award | Department of Agriculture | $1.3M | |
| Federal contract award | Department of Agriculture | $1.1M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010435/4100031412/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL | Department of Agriculture | $1.1M | |
| Federal contract award | Department of Agriculture | $1.5M |
Is this your company?
Claim DFA DAIRY BRANDS FLUID, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DFA DAIRY BRANDS FLUID, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.