Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E350, EMIGRANT, ORWIF250322, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $119K | |
| 64, MCCAULEY SPRINGS, NMSNF000312, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | Department of Agriculture | $40K | |
| O168, SEVEN CABINS, NMLNF000335, REMS, MODULE, RAPID EXTRACTION SUPPORT; O169, SEVEN CABINS, NMLNF000335, REMS | Department of Agriculture | $165K | |
| E16, DRAW, AZASF000666, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | Department of Agriculture | $20K | |
| E91, BEAR, NMGNF000307, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $16K |
Is this your company?
Claim RAPID EMERGENCY MANAGEMENT, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim RAPID EMERGENCY MANAGEMENT, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.