Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 557 WW CLOUD DELIVERY ORDER CLOUD SERVICE PROVIDER CSP CREDITS TO ASSIST WITH THEIR CLOUD MIGRATION. THIS CONT | Department of Defense | $50K | |
| 557 WW CLOUD DELIVERY ORDER CLOUD SERVICE PROVIDER CSP CREDITS TO ASSIST WITH THEIR CLOUD MIGRATION. THIS CONT | Department of Defense | $38K | |
| CLOUD CREDITS DELIVERY ORDER FOR THE 557TH WEATHER WING | Department of Defense | $35K | |
| CLOUD CREDITS DELIVERY ORDER FOR THE 557TH WEATHER WING | Department of Defense | $30K | |
| THIS REQUIREMENT CONSISTS OF PROVIDING CLOUD SERVICE PROVIDER CSP CREDITS TO ASSIST WITH THEIR CLOUD MIGRATION | Department of Defense | $25K |
Is this your company?
Claim DEFINITIVE INFOTECH GLOBAL SOLUTIONS LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DEFINITIVE INFOTECH GLOBAL SOLUTIONS LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.