Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010238/4100030733/WHOLE GRAIN PASTA MACARONI PKG-24/1 LB | Department of Agriculture | $224K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009818/4100029366/PASTA MACARONI PLAIN ELBOW BOX-20/1 LB | Department of Agriculture | $79K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010000/4400002058/4100029754/BEEF CHILI W/O BEANS CAN-24/24 OZ | Department of Agriculture | $17.4M | |
| Federal contract award | Department of Agriculture | $618K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009733/4100028973/BEEF CHILI W/BEANS PKG-12/15 OZ,BEEF STEW CAN-24/24 | Department of Agriculture | $2.8M |
Is this your company?
Claim AMERIQUAL GROUP, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim AMERIQUAL GROUP, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.