Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS AWARD IS TO MODERNIZE THE INTELLECTUAL PROPERTY DATA SYSTEM TO EFFECTIVELY AND SECURELY MANAGE INTELLECTU | Department of Energy | $1.2M | |
| COMMERCIALIZATION AND INTERAGENCY COORDINATION SUPPORT SERVICES | Department of Commerce | $20K | |
| IPT2 TASK ORDER 0001: CLINS 0001-0003 | Department of Defense | $1.8M | |
| TECHNOLOLGY TRANSFER DATABASE AND DOCUMENT MANAGEMENT SYSTEM. | Department of Commerce | $134K | |
| FDA OCS TECHNOLOGY TRANSFER KNOWLEDGE MANAGEMENT SYSTEM | Department of Health and Human Services | $213K |
Is this your company?
Claim WELLSPRING WORLDWIDE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim WELLSPRING WORLDWIDE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.