Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SDN: N6623125CC01TPC FOR SELRES BERTHING FOR MAY FY25 DWE. DOUBLE RMS QTY: 20 | Department of Defense | $6K | |
| SDN: N6623125CC006PC FOR SELRES BERTHING FOR NOV FY25 DWE. DOUBLE RMS QTY:20 | Department of Defense | $5K | |
| SDN: N6623125CC019PC FOR SELRES BERTHING FOR MAR FY25 DWE. DOUBLE RMS QTY: 20 | Department of Defense | $5K | |
| SDN: PR#1106298150/PO#4523005486 FOR SELRES BERTHING FOR FEB FY26 DWE. DOUBLE RMS QTY: 20 | Department of Defense | $5K | |
| SDN: PR#1106254234/PO#4522970410 FOR SELRES BERTHING FOR JAN FY26 DWE. DOUBLE RMS QTY: 20 | Department of Defense | $6K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to FOUNTAIN SQUARE HOSPITALITY INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.