Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Veterans Affairs | $177K | |
| EXPRESS REPORT: FY23 3RD- 4TH QTR COSTS REPORTING APRIL 1, 2023 - SEPTEMBER 30, 2023 | Department of Veterans Affairs | $136K | |
| EXPRESS REPORT FY25 1358 COSTS OCTOBER 1, 2024 - MARCH 31, 2025 | Department of Veterans Affairs | $474K | |
| EXPRESS REPORT: FY25 1358 COSTS REPORTING: APRIL 1, 2025 - SEPTEMBER 30, 2025 | Department of Veterans Affairs | $381K | |
| EXPRESS REPORT: FY24 1358 COSTS REPORTING OCTOBER 1, 2023 - SEPTEMBER 30, 2024 | Department of Veterans Affairs | $525K |
Is this your company?
Claim APERION CARE GLENWOOD, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim APERION CARE GLENWOOD, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.