Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $230K | |
| Federal contract award | Department of Agriculture | $52K | |
| Federal contract award | Department of Agriculture | $45K | |
| MULTI, THUNDER, IDSCF240103, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $1K | |
| BLACK EAGLE WILDLAND FIRE INCIDENT DUMPSTER RENTAL/SERVICE S-80 AND S-82 | Department of Agriculture | $35K |
Is this your company?
Claim LEMHI WASTE SERVICES, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim LEMHI WASTE SERVICES, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.