Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $5.0M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009931/4400002047/4100031283/POTATO FOR PROCESS INTO DEHY PRD-BULK,SWE | Department of Agriculture | $11.6M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011198/4400002556/4100034321/POTATO FOR PROCESS INTO DEHY PRD-BULK,POT | Department of Agriculture | $8.7M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009931/4400002047/4100031568/POTATO FOR PROCESS INTO DEHY PRD-BULK,SWE | Department of Agriculture | $7.3M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010272/4100030792/POTATOES RUSSET FRESH BAG-10/5 LB | Department of Agriculture | $264K |
Is this your company?
Claim DELRAY HOLM & SONS, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DELRAY HOLM & SONS, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.