Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TASK ORDER OFF OF IDIQ# 12505B24D0004 (ORDERING PERIOD 2) | Department of Agriculture | $4K | |
| TO OFF SHEEP SHEARING CONTRACT # 12505B24D0004 | Department of Agriculture | $3K | |
| TASK ORDER OFF OF IDIQ# 12505B24D0004 | Department of Agriculture | $2K | |
| TO OFF SHEEP SHEARING IDIQ CONTRACT # 12505B24D0004 (NADC) | Department of Agriculture | $1K | |
| TASK ORDER OFF OF THE IDIQ# 12505B24D0004 | Department of Agriculture | $1K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to RONALD KILSTROM right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.