Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| RANGELAND GRASSHOPPER AERIAL SUPPRESSION, MONTANA | Department of Agriculture | $87K | |
| RANGELAND GRASSHOPPER AERIAL SUPPRESSION, MONTANA DWP-MT-2024-45S (PRAIRIE_SINGLETON FARMS) | Department of Agriculture | $62K | |
| DWP-MT-2024-22 (BIG HORN/CROW) GRASSHOPPER SUPPRESSION, CROW RESERVATION, MONTANA) | Department of Agriculture | $131K | |
| RANGELAND GRASSHOPPER AERIAL SUPPRESSION, MONTANA CUSTER COUNTY-PEILA TASK ORDER #5 | Department of Agriculture | $59K | |
| DWP-MT-2024-45H_PRAIRIE_HARRINGTON_ RANGELAND GRASSHOPPER AERIAL SUPPRESSION, PRAIRIE COUNTY, MONTANA | Department of Agriculture | $28K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CROP DUSTERS, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.