Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| HARDWOOD GYM FLOORS - ANNUAL & SEMI, FY23 | Department of Defense | $138K | |
| CUSTODIAL SERVICES - 311TH BLDG 515 | Department of Defense | $32K | |
| PAO CUSTODIAL SERVICES | Department of Homeland Security | $188K | |
| 599TH TRANSPORTATION BRIGADE CUSTODIAL SERVICES 1 JULY 2025 - 30 JUNE 2026 | Department of Defense | $30K | |
| CUSTODIAL BULK FUNDING | Department of Defense | $325K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to WORK NOW HAWAII right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.