Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS REQUIREMENT IS TASK ORDER 5 UNDER ORDERING PERIOD 2/OPTION YEAR 1 OF THE MEDCOE BASE IDIQ (W911S025DA005) | Department of Defense | $191K | |
| THIS REQUIREMENT IS TASK ORDER 6 UNDER ORDERING PERIOD 2/OPTION YEAR 1 OF THE MEDCOE BASE IDIQ (W911S025DA005) | Department of Defense | $186K | |
| ADVANCED INSTRUCTOR/SUBJECT MATTER EXPERT (SME) FOR MOLECULAR ANALYTICS TRAINING, U.S. ARMY MEDICAL CENTER OF | Department of Defense | $183K | |
| ADVANCED INSTRUCTOR/SUBJECT MATTER EXPERTS (SME) FOR MOLECULAR ANALYTICS TRAINING, U.S. ARMY MEDICAL CENTER OF | Department of Defense | $180K | |
| THIS REQUIREMENT IS TASK ORDER 7 UNDER ORDERING PERIOD 2/OPTION YEAR 1 OF THE MEDCOE BASE IDIQ (W911S025DA005) | Department of Defense | $146K |
Is this your company?
Claim CORNERSTONE BESTICA FEDERAL SERVICE, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CORNERSTONE BESTICA FEDERAL SERVICE, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.