Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4566472253!BEV BASE, COLA, SWT, | Department of Defense | $172 | |
| 4566456670!BEV BASE, MOUNTAIN BLAST, | Department of Defense | $296 | |
| 4566456602!BEV BASE, COLA, SF, | Department of Defense | $232 | |
| 4566442288!BEV, SPORTS DRINK, MOUNTAIN BLAST, | Department of Defense | $89 | |
| 4567509648!JUICE, ORANGE, | Department of Defense | $3K |
Is this your company?
Claim COCA-COLA BEVERAGE COMPANY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COCA-COLA BEVERAGE COMPANY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.