Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 27 EA , W91QVN20A0002,PORTABLE LATRINE SERVICE FOR MILITARY EXERCISE , CA4022, CA4023, CA4025, CB4126, CB4127 | Department of Defense | $46K | |
| 10 EA , $46,468.31 W91QVN20A0002,PORTABLE LATRINE SERVICE FOR MILITARY EXERCISE , CA4021, 24, 27, 29, 30, 31, | Department of Defense | $46K | |
| Federal contract award | Department of Defense | $36K | |
| STANDALONE CAR JUNE 2024 | Department of Defense | $18K | |
| MANUAL CAR OCT 2024 | Department of Defense | $7K |
Is this your company?
Claim PAJU SANITATION CORP. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PAJU SANITATION CORP. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.