Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| NEW AWARD WITH A PERIOD OF PERFORMANCE OF 06/24/2019 - 06/23/2020 IN THE AMOUNT OF $425,400.00 FOR VEHICLE REN | Department of State | $2.5M | |
| Federal contract award | Department of Defense | $65K | |
| Federal contract award | Department of State | $44K | |
| VEHICLE LEASE THREE(3)EACH FULL SIZE SUV TO SUPPORT CAPE MISSION AT GUATEMALA., C.A. | Department of Defense | $30K | |
| Federal contract award | Department of Defense | $3K |
Is this your company?
Claim INTERAMERICAN DE GUATEMALA SOCIEDAD ANONIMA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INTERAMERICAN DE GUATEMALA SOCIEDAD ANONIMA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.