Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MO - NEOSHO NFH - ENCASEMENT PIPING | Department of the Interior | $53K | |
| Federal contract award | Department of Defense | $2K | |
| Federal contract award | Department of Homeland Security | $12K | |
| FY23 NEW BUY DRY ICE DELIVERY PR # 11931018-0001 | Department of Defense | $54K | |
| Federal contract award | Department of the Interior | $47K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ROUNDTABLE ENTERPRISES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.