Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $16K | |
| Federal contract award | Department of Agriculture | $21K | |
| Federal contract award | Department of Agriculture | $11K | |
| Federal contract award | Department of Agriculture | $42K | |
| 2 SMALL AND 2 LARGE GREENHOUSES SHALL HAVE NEW LED GROW LIGHTS INSTALLED PER STATEMENT OF WORK (SOW). FD EARMA | Department of Agriculture | $105K |
Is this your company?
Claim ATLAS GREENHOUSE, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ATLAS GREENHOUSE, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.