Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GROUNDS MAINTENANCE SERVICES AT KS013(207335) IN INDEPENDENCE, KS BASE YEAR. | Department of Defense | $36K | |
| NONPERSONAL SERVICES CONTRACTOR IS TO FURNISH ALL LABOR, MATERIALS AND EQUIPMENT (UNLESS OTHERWISE PROVIDED HE | Department of Commerce | $26K | |
| NON-PERSONAL GROUNDSKEEPING SERVICES FOR GAYLORD, MI WEATHER FORECAST OFFICE, BASE YEAR | Department of Commerce | $17K | |
| LAWN CARE-EVER | Department of the Interior | $113K | |
| Federal contract award | Department of Agriculture | $47K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to YOSWAY MARK P right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.