Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| LEGAL SERVICES | Department of Justice | $75K | |
| EXPERT WITNESS SERVICES | Department of Justice | $25K | |
| SUPPORT- PROFESSIONAL: EXPERT WITNESS | Department of Justice | $14K | |
| SUPPORT- PROFESSIONAL: EXPERT WITNESS | Department of Justice | $8K | |
| TITLE: RITE CARE PHARMACY SME REQUESTOR: ALYSIA E JONES POP DATES: 08/05/2024 TO 08/04/2025 | Department of Justice | $8K |
Is this your company?
Claim SULLIVAN, JOHANNA LYDIA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SULLIVAN, JOHANNA LYDIA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.