Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ANTENNA/SBA TOWERS II/ST006/RURR/11-01-22>10-31-23 ***SUBJECT TO AVAILABILITY OF FUND FY23 | Department of Justice | $13K | |
| RIO TEL COMM SITE LEASE FEE BASE PLUS (4) OPTION YEARS | Department of the Interior | $34K | |
| ANTENNA SITE LEASE | Department of Homeland Security | $35K | |
| TITLE: RURR_SBA TOWER II/ANTENNA/NH 11/1/25>10/31/26 REQUESTOR: AMAURIS CALCANO POP DATES: 11/01/2025 TO 1 | Department of Justice | $14K | |
| TITLE: RURR/TECH/SBA TOWER II LLC /11/01/24>10/31/25 REQUESTOR: JOHN D ZAGINAILOFF POP DATES: 11/01/2024 TO | Department of Justice | $13K |
Is this your company?
Claim SBA TOWERS II LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SBA TOWERS II LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.