Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS TASK ORDER WILL ADD 3,534 FEET OF FORTIFIED ROCK CROSSING) TO STABILIZE THE ROADS IN SEGMENTS OF UNFAVORA | Department of Agriculture | $300K | |
| ROAD BASE | Department of Agriculture | $13K | |
| R.O.T RANCH CONSTRUCTION, INC. FLFNF000672 E1 | Department of Agriculture | $63K | |
| GRAVEL | Department of Agriculture | $46K | |
| PROJECT: TO SECURE RURAL SCHOOL BUS ROUTES IN RELATION TO THE ROAD CONSTRUCTION AND MAINTENANCE PROJECTS IN FL | Department of Agriculture | $15K |
Is this your company?
Claim R.O.T RANCH CONSTRUCTION, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim R.O.T RANCH CONSTRUCTION, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.