Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO, NON-SSA(SOCIAL SECURITY ADMINISTRATION) LO | Department of Homeland Security | $4.3M | |
| TASK ORDER AWARD FOR PROTECTIVE SECURITY OFFICER SERVICES (PSO) THROUGHOUT THE STATE OF KENTUCKY | Department of Homeland Security | $1.4M | |
| Federal contract award | Department of Homeland Security | $2.4M | |
| PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), SSA LOCATIONS | Department of Homeland Security | $2.2M | |
| PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID) | Department of Homeland Security | $4.3M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PATRONUS SYSTEMS INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.