Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| JANITORIAL AND MAINTENANCE SERVICES MIAMI, FL | Department of Commerce | $994K | |
| JANITORIAL AND MAINTENANCE SUPPORT SERVICES FOR THE NOAA FISHERIES, SOUTHEAST FISHERIES SCIENCE CENTER LOCATED | Department of Commerce | $664K | |
| Federal contract award | Department of Commerce | $644K | |
| CONTRACT FOR VA BURIAL FLAGS IAW FAR 8.7 ABILITY ONE | Department of Veterans Affairs | $20.7M | |
| CUSTODIAL SERVICES AT HOMESTEAD ARB,FL. | Department of Defense | $4.4M |
Is this your company?
Claim GOODWILL INDUSTRIES OF SOUTH FLORIDA INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GOODWILL INDUSTRIES OF SOUTH FLORIDA INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.