Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 8511492700!TUBE AND FITTINGS,M | Department of Defense | $9K | |
| PRIMARY AIR SUPPLY PACK (PASP) BUILD KITS FABRICATION AND ASSEMBLY SUPPORT | Department of Defense | $80K | |
| Federal contract award | Department of Defense | $81K | |
| 8510741111!HOSE ASSEMBLY,AIR B | Department of Defense | $59K | |
| SOLENOID ASSEMBLIES AND LIFT PLATE ASSEMBLIES FABRICATION SUPPORT | Department of Defense | $19K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DAVID PERKINS ENTERPRISES, INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.