Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| AMS 35 GLASS-FRONT SNACK VENDOR | Department of Defense | $17K | |
| Federal contract award | Department of Defense | $15K | |
| VENDING MACHINES | Department of Defense | $38K | |
| VENDO 721 (680 CANS) ZONE F | Department of Defense | $30K | |
| VENDING MACHINES, AP 6000 PAYMENT WILL BE MADE VIA PROMPT PAYMENT. | Department of Defense | $11K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CARDINAL EQUIPMENT SERVICES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.