Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 2025 NDI DATA | Department of Health and Human Services | $10K | |
| DE ENUMERATION AT BIRTH (EAB) DELAWARE ELECTRONIC BIRTH RECORDS FOR THE PURPOSE OF OBTAINING SOCIAL SECURITY | Social Security Administration | $263K | |
| Federal contract award | Department of Health and Human Services | $9K | |
| DELAWARE (DE) - ELECTRONIC DEATH RECORDS (EDR). | Social Security Administration | $271K | |
| DELAWARE (DE) - ENUMERATION AT BIRTH (EAB) AND RACE AND ETHNICITY (RE) RECORDS | Social Security Administration | $217K |
Is this your company?
Claim EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.