Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ADDITIVE MANUFACTURING AND 3D PRINTING | Department of Defense | $200K | |
| Federal contract award | Department of Defense | $1.1M | |
| Federal contract award | Department of Defense | $1000K | |
| ADDITIVE MANUFACTURING AND 3D PRINTING | Department of Defense | $900K | |
| Federal contract award | Department of Defense | $50K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DELUX ADVANCED MANUFACTURING, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.