Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ELECTRICAL UTILITIES SERVICE FOR LCB | Department of the Treasury | $1.4M | |
| FY2025 - FY2026 ELECTRICITY SERVICES FOR 1700 G STREET | Consumer Financial Protection Bureau | $632K | |
| PEPCO ELECTRIC UTILITY SERVICE FOR FY24 | Department of Justice | $462K | |
| UTILITY SERVICES | Department of Justice | $461K | |
| FY23 ELECTRIC UTILITY SERVICE | Department of the Treasury | $1.5M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to POTOMAC ELECTRIC POWER CO right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.