Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 26-000281 REFERENCE 000213-CH | Department of Health and Human Services | $200K | |
| CHILDRENS HOSPITAL NATIONAL MEDICAL CTR:1108669 [23-014224] PATIENT HOSPITALIZATION | Department of Health and Human Services | $200K | |
| Federal contract award | Department of Health and Human Services | $250K | |
| ROTATIONS FOR MEDICAL GENETICS AND GENOMIC MEDICINE RESIDENCY AND FELLOWSHIP TRAINING PROGRAMS | Department of Health and Human Services | $206K | |
| NIDDK: SEVERABLE - ACQUISITION OF SERVICES FOR THE YOUNG AT HEART TYPE 2 DIABETES RESEARCH LONGITUDINAL PROTOC | Department of Health and Human Services | $138K |
Is this your company?
Claim CHILDREN'S HOSPITAL to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CHILDREN'S HOSPITAL & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.