Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ELECTRONIC VAPORIZERS AND STARTER KITS FOR RML VET BRANCH | Department of Health and Human Services | $67K | |
| REQUEST FOR FY25 ONE TIME CONTRACT. CONTRACT TITLE: TWO ANESTHESIA UNIT, RODENTS | Department of Defense | $59K | |
| ONE (1) CODA HIGH THROUGHPUT NONINVASIVE BLOOD PRESSURE SYSTEM WITH 8 ACTIVATED CHANNELS WITH EXTENDED WARRANT | Department of Defense | $28K | |
| Federal contract award | Department of Agriculture | $25K | |
| Federal contract award | Environmental Protection Agency | $22K |
Is this your company?
Claim KENT SCIENTIFIC CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KENT SCIENTIFIC CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.