Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| HARD LINES PHONES/FRONTIER COMMUNICATIONS/S1D/RURR/10-01-22>09-30-23 | Department of Justice | $4K | |
| HRO/FRONTIER/PHONE SVC/RURR/SID+DXD/10-1-2023>9-30-2024 | Department of Justice | $1K | |
| TITLE: RURR HRO/FRONTIER/PHONE SERVICES 10/01/24>09/30/25 REQUESTOR: BRIAN M MALAGRIDA POP DATES: 10/01/202 | Department of Justice | $55 | |
| HRO/FRONTIER COMMUNICATIONS/PHONE SERVICE/REG+ S1D/RURR/ 10-01-22>09-30-23 | Department of Justice | $1K | |
| TITLE: RURR_FRONTIER COMM./PHONE/BRRO 10/1/25>9/30/26 REQUESTOR: ALLISON L EMERY POP DATES: 10/01/2025 TO 0 | Department of Justice | $4K |
Is this your company?
Claim FRONTIER COMMUNICATIONS OF AUSABLE VALLEY, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim FRONTIER COMMUNICATIONS OF AUSABLE VALLEY, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.