Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BPA CALL- PURCHASE OF OLYMPIC PARALYMPIC TICKETS | Department of State | $20K | |
| MILAN/OPCO: PROTOCOL OCER01 OPENING CEREMONY TICKETS | Department of State | $24K | |
| MILAN/OPCO: PARALYMPICS OPENING CEREMONY TICKETS/BATCH 7 | Department of State | $17K | |
| OPCO: MILANO-CORTINA 2026 WINTER OLYMPICS TICKETS | Department of State | $30K | |
| OPCO: MILANO-CORTINA 2026 WINTER OLYMPICS TICKETS | Department of State | $39K |
Is this your company?
Claim UNITED STATES OLYMPIC & PARALYMPIC COMMITTEE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim UNITED STATES OLYMPIC & PARALYMPIC COMMITTEE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.