Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SOUTHWEST SAWYERS UTFIF250223 O5059 | Department of Agriculture | $74K | |
| ZONE A AND B, CLEAR VEGETATIVE GROWTH AND BRUSH LOCATED ALONG APPROXIMATELY 8.5 MILES OF TRAIL ON THE CORDOVA | Department of Agriculture | $63K | |
| REC SPRING CREEK TRAIL LOGOUT HAZARD TREE REMOVAL CORRIDOR CLEARING | Department of Agriculture | $30K | |
| Federal contract award | Department of Defense | $46K | |
| HAZARD TREE REMOVAL APACHE SITGREAVES NATIONAL FOREST USDA CONT 030128 TMB SITGREAVES ZONE | Department of Agriculture | $101K |
Is this your company?
Claim SOUTHWEST SAWYERS to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SOUTHWEST SAWYERS & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.