Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MULTI, OAK RIDGE, COPSF000779, TOILETS, PORTA POTTIES; | Department of Agriculture | $6K | |
| SOUTHERN COLORADO SERVICES & RECYCLING LLC COPSF001374 S18 | Department of Agriculture | $700 | |
| SOUTHERN COLORADO SERVICES & RECYCLING LLC COPSF001153 S34 | Department of Agriculture | $112K | |
| SOUTHERN COLORADO SERVICES & RECYCLING LLC COPSF001374 S10 | Department of Agriculture | $19K | |
| SOUTHERN COLORADO SERVICES & RECYCLING LLC COPSF001374 S11 | Department of Agriculture | $7K |
Is this your company?
Claim SOUTHERN COLORADO SERVICES & RECYCLING LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SOUTHERN COLORADO SERVICES & RECYCLING LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.