Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| X004 1603800 -- ERCIP UPGRADE DEL DIN CENTRAL ENERGY PLANT W/ BAT | Department of Defense | $14.7M | |
| Federal contract award | Department of Defense | $1.5M | |
| X021 CARNEY PARK ELECTRICAL UPGRADES (550 ESS, WTP BACKUP GEN, LI | Department of Defense | $1.2M | |
| Federal contract award | Department of Defense | $720K | |
| X019 23936462 RENOVATE N1 SPACES ON 3TH DECK OF C4I - BLDG 440 | Department of Defense | $1.5M |
Is this your company?
Claim CO.PEL. SOCIETA' A RESPONSABILITA' LIMITATA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CO.PEL. SOCIETA' A RESPONSABILITA' LIMITATA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.