Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WASTE COLLECTION AND DISPOSAL SERVICES FOR KESWICK SUBSTATION WESTERN AREA POWER ADMINISTRATION SIERRA NEVADA | Department of Energy | $37K | |
| Federal contract award | Department of the Interior | $120K | |
| BUREAU OF RECLAMATION (BOR) NORTHERN CALIFORNIA AREA OFFICE (NCAO) SOLID WASTE DISPOSAL SERVICES | Department of the Interior | $162K | |
| THE NATIONAL PARK SERVICE (NPS) AT WHISKEYTOWN NATIONAL RECREATION AREA (WHIS) HAS A REQUIREMENT FOR DUMPSTER | Department of the Interior | $84K | |
| WASTE SERVICES | Department of Agriculture | $68K |
Is this your company?
Claim USA WASTE OF CALIFORNIA INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim USA WASTE OF CALIFORNIA INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.