Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| X:NOGRN SOLID WASTE AND RUBBISH REMOVAL FOR WHISKEYTOWN NATIONAL RECREATION AREA, SHASTA COUNTY, CA. | Department of the Interior | $106K | |
| SOLIE WASTE REMOVAL/DISPOSAL FOR VA MATHER/VA MCCLELLAN FACILITIES- 1 YEAR | Department of Veterans Affairs | $193K | |
| REFUSE AND RECYCLING COLLECTION FOR DMEA | Department of Defense | $68K | |
| Federal contract award | Department of Veterans Affairs | $295K | |
| WASTE MANAGEMENT SERVICES FOR VA NORTHERN CALIFORNIA HEALTH CARE SYSTEM | Department of Veterans Affairs | $217K |
Is this your company?
Claim USA WASTE OF CALIFORNIA, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim USA WASTE OF CALIFORNIA, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.