Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010824/4400002396/4100032321/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB | Department of Agriculture | $731K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010263/4100030718/CHEESE CHED YEL SHRED-PKG 12/1 LB,CHEESE CHED YEL SH | Department of Agriculture | $2.3M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011225/4100033993/CHEESE CHED YEL SHRED-PKG 12/1 LB | Department of Agriculture | $749K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010741/4100032073/CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | $308K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010601/4100031689/CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | $77K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to TUSCANY CHEESE LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.