Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S385, ORLEANS COMPLEX, CASRF000515, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $283K | |
| S302, KLAMATH NF ABCD, CAKNF000110, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $157K | |
| Federal contract award | Department of Agriculture | $73K | |
| S120, SHELLY, CAKNF005159, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $659K | |
| S123, BOISE, CASRF000729, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $56K |
Is this your company?
Claim TOWN OF FORT JONES to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TOWN OF FORT JONES & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.