Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S10, SHOE, CASHF000996, SSTS, SERVICE - SATELLITE SERVICE; | Department of Agriculture | $5K | |
| SHAUN CARPENTER CASHF000002 E17 | Department of Agriculture | $52K | |
| SHAUN CARPENTER CASHF000996 E155 | Department of Agriculture | $30K | |
| SHAUN CARPENTER CASHF001006 E6 | Department of Agriculture | $17K | |
| SHAUN CARPENTER CASRF000515 E386 | Department of Agriculture | $14K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SHAUN CARPENTER right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.