Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E589, GARNET, CASNF001684, LOGL, LOG LOADER; | Department of Agriculture | $224K | |
| SAN JOAQUIN FOREST PRODUCTS, LLC CASNF001684 E412 | Department of Agriculture | $154K | |
| MUSHROOM STEWARDSHIP IRSC VALUE OF PRODUCT=NO STEWARDSHIP CREDITS (NON-MONETARY CREDITS) WILL BE EARNED AT THI | Department of Agriculture | $5.3M | |
| NELDER GROVE GROUND IRSC -12363N23C4023 $4,364,941.60.00 TOTAL DOLLAR VALUE APPLIED $4,364,941.60 TOTAL CONTRA | Department of Agriculture | $4.4M | |
| MORATORIUM EXCEPTION-WFSU FUNDED GARNET FER IRSC AREA B- 12363N26F4019 $2,496.00 TOTAL TIMBER VALUE APPLIED $ | Department of Agriculture | $3.5M |
Is this your company?
Claim SAN JOAQUIN FOREST PRODUCTS, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SAN JOAQUIN FOREST PRODUCTS, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.