Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IGF::OT::IGF X096 REMEDIAL INVESTIGATION FOR SITE UXO7 NAVWEAPSTA SEAL BEACH, FALLBROOK DETACHMENT. | Department of Defense | $2.4M | |
| X198 ENVIRONMENTAL SUPPORT AT MIRAMAR AND TWENTYNINE PALMS | Department of Defense | $2.3M | |
| Federal contract award | Department of Defense | $2.1M | |
| Federal contract award | Department of Defense | $2.0M | |
| IGF::OT::IGF X084 A/E STUDY; PFAS PA/SI; NBPL-FASW, NBPL-SSC, AND | Department of Defense | $1.4M |
Is this your company?
Claim MULTI-MEDIA ENVIRONMENTAL COMPLIANCE GROUP to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim MULTI-MEDIA ENVIRONMENTAL COMPLIANCE GROUP & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.