Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GREEN S903 S904 ICE, WATER, GATORADE | Department of Agriculture | $65K | |
| GREEN HYDRATION (WATER, GATORADE) CA-SHF-000560 S-511, S-512 | Department of Agriculture | $81K | |
| GREEN HYDRATION (WATER, ICE, GATORADE) CA-SHF-000560 S-476 | Department of Agriculture | $52K | |
| GREEN HYDRATION (WATER, ICE, GATORADE) CA-SHF-000560 S-185,S-184,S-186,S-138,S-161,S-109,S-169,S-170,S-68,S-69 | Department of Agriculture | $126K | |
| GREEN HYDRATION (WATER, GATORADE) CA-SHF-000560 S-565, S-566 | Department of Agriculture | $26K |
Is this your company?
Claim MILLER TRUCKING CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim MILLER TRUCKING CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.