Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DV-23-078/LA/HAROLDS KEY SHOP/DAC D-23-LA-0135 | Department of Justice | $3K | |
| LA-23-451/GSU/HAROLDSKEYSHOP/DACD-23-LA-0160 QUOTE#:#53883 | Department of Justice | $3K | |
| TITLE: FY24 RECURRING HAROLD'S KEY SHOP REQUESTOR: ROSANNA CHAGOYA ARECHIGA POP DATES: 10/01/2023 TO 09/30/202 | Department of Justice | $4K | |
| TITLE: FY26 - HAROLD'S KEY SHOP, INC. - LAFD - $5000 REQUESTOR: JUAN A GURROLA JR POP DATES: 10/01/2025 TO 09/ | Department of Justice | $1K | |
| TITLE: FY25 - HAROLD'S KEY SHOP, INC. - LAFD - $5000 REQUESTOR: JUAN ANTONIO GURROLA JR POP DATES: 10/01/2024 | Department of Justice | $2K |
Is this your company?
Claim HAROLD'S KEY SHOP, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HAROLD'S KEY SHOP, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.