Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| NEW MELONES RECREATION AREA - SERVICE & MAINTENANCE OF RESTROOM AND SEPTIC PUMPING | Department of the Interior | $497K | |
| SERVICE AND MAINTENANCE OF PORTABLE RESTROOMS, VAULTED RESTROOMS, SEPTIC TANKS, FISH CLEANING STATIONS, LIFT S | Department of the Interior | $278K | |
| S13, QUARRY, CASTF001921, TOILETS, PORTA POTTIES; | Department of Agriculture | $36K | |
| S572 S573, STL RX WCSL , CASTF000526, TOILETS, PORTA POTTIES; | Department of Agriculture | $26K | |
| Federal contract award | Department of Agriculture | $408K |
Is this your company?
Claim EL DORADO SEPTIC SERVICE, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim EL DORADO SEPTIC SERVICE, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.