Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| X002 QC2030 - REPLACE WATER TREATMENT PLANT GENERATOR, F-1658, WO | Department of Defense | $2.4M | |
| QS1007 REPAIR BOAT SHOP AND STORAGE, HARBOR OPS, FAC 4004 | Department of Defense | $2.4M | |
| X003 QC1086 - REPLACE HVAC SYSTEM, UH 14, F-1615, WO# 1697352 | Department of Defense | $2.3M | |
| QC4238 - REPLACE PAD MOUNTED TRANSFORMER, VARLOC, F-200180 | Department of Defense | $1.1M | |
| REPLACE F1SA AND F2S FEEDER CABLES, F-200065, WON#1649785 | Department of Defense | $12.5M |
Is this your company?
Claim ECC DIEGO GARCIA LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ECC DIEGO GARCIA LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.