Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TITLE: ITT/INTERNET/POTS/911 LINE SERVICES/SFIA/AIR65036 REQUESTOR: GABINO Y GUTIERREZ JR. ITJA#: ITJA0015710 | Department of Justice | $12K | |
| ITT /INTERNET / POTS / 911 LINE SERVICES/SFIA /AIR65036 POP# 10/01/2023 - 09/30/2024 | Department of Justice | $11K | |
| TITLE: ITT/INTERNET/POTS/911 LINE SERVICES/SFIA/AIR65036 REQUESTOR: GABINO Y GUTIERREZ JR. ITJA#: ITJA0016642 | Department of Justice | $18K | |
| TO REIMBURSE THE CITY AND COUNTY OF SAN FRANCISCO FOR POWER CONSUMED BY VOLPE'S LIDAR EQUIPMENT. | Department of Transportation | $10K | |
| Federal contract award | Department of Homeland Security | $59K |
Is this your company?
Claim CITY & COUNTY OF SAN FRANCISCO to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CITY & COUNTY OF SAN FRANCISCO & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.