Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IGF::CT::IGF UTILITY SERVICE CONTRACT FOR PRIVATIZATION OF THE WATER DISTRIBUTION SYSTEM INFRASTRUCTURE AT TRA | Department of Defense | $22.7M | |
| Federal contract award | Department of the Interior | $34K | |
| CT WATER SERVICE FOR MPCO | Department of the Interior | $23K | |
| WATER SERVICES FOR CARSON, CA. | Department of Defense | $14K | |
| S29, TROUT, CASQF001247, SLND, SERVICE - LAND RENTAL; S326, BOREL, CASQF001362, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $94K |
Is this your company?
Claim CALIFORNIA WATER SERVICE CO to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CALIFORNIA WATER SERVICE CO & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.